Electronic universal test machine
Isu hatingope michina yakamisikidzwa, asi zvakare kugadzirisa michina uye LOGO zvinoenderana nezvinodiwa nevatengi.Ndapota tiudze zvaunoda uye tichaedza zvatinokwanisa kuti tisangane nezvido zvako.
Ndokumbira upe chiyero chekuyedza chaunoda kukambani yedu, kambani yedu ichakubatsira iwe kugadzirisa muchina wekuyedza unosangana nechiyero chebvunzo chaunoda
Model yemuchina wekuyedza | EH-5104 | EH-5204 | EH-5504 | EH-5105 | EH-5205 | EH-5505 | |
5304 | 5305 | 5605 | |||||
Maximum load (kN) | 10 zvichidzika | 20 | 50 | 100 | 200 | 500 | |
30 | 300 | 600 | |||||
Kurodha chokwadi | Zvirinani pane kukosha kwakaratidzwa ± 1%, ± 0.5% | ||||||
Displacement uye deformation kururama | Zvirinani pane kukosha kwakaratidzwa ± 1%, ± 0.5% | ||||||
Kugadziriswa kweyedzo parameters | Kuremerwa uye deformation haina graded uye kugadzirisa kunoramba kusingachinji ± 1/350000FS (yakazara chiyero) | ||||||
Nzvimbo yekuyedza (mm) | 800 | 800 | 800 | 700 | 500 | 500 | |
Kubudirira upamhi (mm) | 400 | 400 | 560 | 560 | 600 | 650 | |
Motokari magetsi (Kw) | 0.75 | 0.75 | 1 | 1.5 | 3 | 5 | |
Dimensions (mm) | 950x460x2050 | 970x480x2050 | 1100x600x2050 | 1080x660x2200 | 1100x750x2200 | 1260x700x2550 | |
Huremu hweinjini (Kg) | 200 | 320 | 500 | 850 | 1500 | 2500 | |
Mazwi: Iyo kambani inochengetera kodzero yekusimudzira chiridzwa pasina chiziviso mushure mekuvandudzwa, ndokumbirawo mubvunze ruzivo kana muchibvunza. |
Nyora meseji yako pano ugotitumira